| Brand Name | Corsair |
| Model | RPS0118 (CP-9020233) (RM650) |
| Wattage | 650 watt |
| Warranty | N/A |
| 80 Plus Verification | https://www.clearesult.com/80plus/sites/80plus/files/manufacturer-certificate/corsair-rps0118-%28cp9020233%29-%28rm650%29-414.pdf |
| 80 Plus Efficiency Rating | 80+ Gold |
| Cybenetics Verification | https://www.cybenetics.com/evaluations/psus/1746/ |
| Cybenetics Efficiency Rating | Platinum |
| Cybenetics Noise Rating | A+ |
| Form Factor | ATX |
| Modularity | full |
| Protection | OVP, UVP, SCP, OTP, OPP |
| Cable Type | Flat Black, Low-Profile |
| ATX 24 Pin Connector (Motheboard) | 1 |
| EPS 8 Pin Connector (CPU) | 0 |
| EPS 4+4 Pin Connector (CPU) | 2 |
| SATA Connector (Storage) | 6 |
| Molex Connector (Peripheral) | 4 |
| PCIe Connector List | 6x PCIe 6+2 |
Platform yang membantumu memilih, membeli, dan merawat komponen komputermu dan disesuaikan dengan kebutuhan dan budget
Copyright © 2025 Bangun PC. All rights reserved.