| Brand Name | Corsair |
| Model | RPS0151 (CP-9020242) (RM850 12VO) |
| Wattage | 850 watt |
| Warranty | N/A |
| 80 Plus Verification | https://www.clearesult.com/80plus/sites/80plus/files/manufacturer-certificate/CORSAIR_RPS0151%20%28CP-9020242%29%20%28RM850%2012VO%29_850W_SOCE%206806_Report.pdf |
| 80 Plus Efficiency Rating | 80+ Gold |
| Cybenetics Verification | https://www.cybenetics.com/evaluations/psus/662/ |
| Cybenetics Efficiency Rating | Gold |
| Cybenetics Noise Rating | A- |
| Form Factor | ATX |
| Modularity | full |
| Protection | OVP, UVP, SCP, OTP, OPP |
| Cable Type | Flat Black, Low-Profile |
| ATX 24 Pin Connector (Motheboard) | 1 |
| EPS 8 Pin Connector (CPU) | 0 |
| EPS 4+4 Pin Connector (CPU) | 2 |
| SATA Connector (Storage) | 12 |
| Molex Connector (Peripheral) | 4 |
| PCIe Connector List | 6x PCIe 6+2 |
Platform yang membantumu memilih, membeli, dan merawat komponen komputermu dan disesuaikan dengan kebutuhan dan budget
Copyright © 2025 Bangun PC. All rights reserved.