| Brand Name | AMD |
| Series | Ryzen 3000 Series |
| Code Name | Picasso |
| Architecture | Zen+ |
| CPU Socket | AM4 |
| Release Date | N/A |
| Integrated GPU | AMD Radeon™ Graphics |
| Size | 12 nm |
| PCI Express® Version | PCIe® 5.0 |
| Performance Core | 4 |
| Efficiency Core | 0 |
| Total Core | 4 |
| Total Thread | 4 |
| Base Clock | 3.6 GHz |
| Maximum Clock | 4 GHz |
| Base Power (TDP) | 65 watt |
| Maximum Power | 65 watt |
| Maximum Operating Temperature | 95°C |
| L1 Cache | 384 KB |
| L2 Cache | 2 MB |
| L3 Cache | 4 MB |
| Maximum Memory Channel | 2 |
| Maximum Memory Size | 64 GB |
| Memory Type Supports | DDR4-3200 |
Platform yang membantumu memilih, membeli, dan merawat komponen komputermu dan disesuaikan dengan kebutuhan dan budget
Copyright © 2025 Bangun PC. All rights reserved.