Pilih CPU
Tersedia 22 komponen yang bisa Anda pilih
Hanya tampilkan komponen yang kompatibel
| | | | | | | | | | |
|---|
| AMD Ryzen 7 5700X3D | AM4 | 8 | 3 | 4.1 | 96 | 105 | N/A | 3.550.000 | |
| Intel Core i5 10400 | LGA 1200 | 6 | 2.9 | 4.3 | 12 | 65 | Intel® UHD Graphics 630 | 1.970.000 | |
| AMD Ryzen 7 5700G | AM4 | 8 | 3.8 | 4.6 | 16 | 65 | AMD Radeon™ Graphics | 2.199.001 | |
| AMD Ryzen 5 5500 | AM4 | 6 | 3.6 | 4.2 | 32 | 65 | N/A | 1.350.000 | |
| AMD Ryzen 5 7500F | AM5 | 6 | 3.7 | 5 | 32 | 65 | N/A | 2.299.001 | |
| Intel Core i5 12600K | LGA 1700 | 10 | 3.7 | 4.9 | 20 | 125 | Intel® UHD Graphics 770 | 2.599.001 | |
| AMD Ryzen 3 3100 | AM4 | 4 | 3.6 | 3.9 | 16 | 65 | N/A | 949.001 | |
| Intel Core i3 12100F | LGA 1700 | 4 | 3.3 | 4.3 | 12 | 58 | N/A | 1.469.000 | |
| AMD Ryzen 3 4100 | AM4 | 4 | 3.8 | 4 | 4 | 65 | N/A | 1.134.000 | |
| AMD Ryzen 5 7600X | AM5 | 6 | 4.7 | 5.3 | 32 | 105 | AMD Radeon™ Graphics | 3.550.001 | |
| AMD Ryzen 5 7600 | AM5 | 6 | 3.8 | 5.1 | 32 | 65 | AMD Radeon™ Graphics | 3.480.000 | |
| AMD Ryzen 7 7700 | AM5 | 8 | 3.8 | 5.3 | 32 | 65 | AMD Radeon™ Graphics | 5.420.000 | |
| Intel Core i7 14700K | LGA 1700 | 20 | 3.4 | 5.6 | 33 | 125 | Intel® UHD Graphics 770 | 5.800.000 | |
| AMD Ryzen 3 3200G | AM4 | 4 | 3.6 | 4 | 4 | 65 | AMD Radeon™ Graphics | 1.070.000 | |
| Intel Core i5 13400F | LGA 1700 | 10 | 2.5 | 4.6 | 20 | 65 | N/A | 2.750.000 | |
| Intel Core i5 12400 | LGA 1700 | 6 | 2.5 | 4.4 | 18 | 65 | Intel® UHD Graphics 730 | 2.880.000 | |
| Intel Core i5 12400F | LGA 1700 | 6 | 2.5 | 4.4 | 18 | 65 | N/A | 1.775.001 | |
| Intel Core i3 10100F | LGA 1200 | 4 | 3.6 | 4.3 | 6 | 65 | N/A | 1.099.001 | |
| Intel Pentium GOLD G6400 | LGA 1151 | 2 | 4 | 4 | 4 | 58 | Intel® UHD Graphics 610 | 1.075.001 | |
| AMD Ryzen 5 3600 | LGA 1200 | 6 | 3 | 4.2 | 32 | 65 | N/A | 1.000.001 | |
Platform yang membantumu memilih, membeli, dan merawat komponen komputermu dan disesuaikan dengan kebutuhan dan budget
Copyright © 2025 Bangun PC. All rights reserved.