| Brand Name | AMD |
| Series | Ryzen 7000 Series |
| Code Name | Raphael |
| Architecture | Zen 4 |
| CPU Socket | AM5 |
| Release Date | N/A |
| Integrated GPU | AMD Radeon™ Graphics |
| Size | 5 nm |
| PCI Express® Version | PCIe® 5.0 |
| Performance Core | 8 |
| Efficiency Core | 0 |
| Total Core | 8 |
| Total Thread | 16 |
| Base Clock | 3.8 GHz |
| Maximum Clock | 5.3 GHz |
| Base Power (TDP) | 65 watt |
| Maximum Power | 88 watt |
| Maximum Operating Temperature | 95°C |
| L1 Cache | 64 KB |
| L2 Cache | 1 MB |
| L3 Cache | 32 MB |
| Maximum Memory Channel | 2 |
| Maximum Memory Size | 128 GB |
| Memory Type Supports | DDR5-5200 |
Platform yang membantumu memilih, membeli, dan merawat komponen komputermu dan disesuaikan dengan kebutuhan dan budget
Copyright © 2025 Bangun PC. All rights reserved.