| Brand Name | Intel |
| Series | Intel 14th Gen |
| Code Name | Meteor Lake |
| Architecture | Meteor Lake |
| CPU Socket | LGA 1700 |
| Release Date | N/A |
| Integrated GPU | Intel® UHD Graphics 770 |
| Size | 10 nm |
| PCI Express® Version | PCIe® 5.0 |
| Performance Core | 8 |
| Efficiency Core | 12 |
| Total Core | 20 |
| Total Thread | 28 |
| Base Clock | 3.4 GHz |
| Maximum Clock | 5.6 GHz |
| Base Power (TDP) | 125 watt |
| Maximum Power | 253 watt |
| Maximum Operating Temperature | 100°C |
| L1 Cache | 80 KB |
| L2 Cache | 2 MB |
| L3 Cache | 33 MB |
| Maximum Memory Channel | 2 |
| Maximum Memory Size | 192 GB |
| Memory Type Supports | DDR4-3200 DDR5-5600 |
Platform yang membantumu memilih, membeli, dan merawat komponen komputermu dan disesuaikan dengan kebutuhan dan budget
Copyright © 2025 Bangun PC. All rights reserved.