| Brand Name | Intel |
| Series | Intel 10th Gen |
| Code Name | Comet Lake |
| Architecture | Comet Lake |
| CPU Socket | LGA 1200 |
| Release Date | N/A |
| Integrated GPU | Intel® UHD Graphics 630 |
| Size | 14 nm |
| PCI Express® Version | PCIe® 3.0 |
| Performance Core | 6 |
| Efficiency Core | 0 |
| Total Core | 6 |
| Total Thread | 12 |
| Base Clock | 2.9 GHz |
| Maximum Clock | 4.3 GHz |
| Base Power (TDP) | 65 watt |
| Maximum Power | 134 watt |
| Maximum Operating Temperature | 100°C |
| L1 Cache | 64 KB |
| L2 Cache | 256 KB |
| L3 Cache | 12 MB |
| Maximum Memory Channel | 2 |
| Maximum Memory Size | 128 GB |
| Memory Type Supports | DDR4-2666 |
Platform yang membantumu memilih, membeli, dan merawat komponen komputermu dan disesuaikan dengan kebutuhan dan budget
Copyright © 2025 Bangun PC. All rights reserved.